| Apartment No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Persons Per Apartment. | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To
May 26th |
£152 | £122 | £122 | £152 | £122 | £110 | £134 | £164 | £248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 26th to June 9th | £184 | £152 | £152 | £184 | £152 | £142 | £168 | £206 | £294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 9th to June 16th | £212 | £176 | £176 | £212 | £176 | £166 | £196 | £240 | £328 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 16th to June 23rd | £232 | £196 | £196 | £232 | £196 | £186 | £222 | £258 | £352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 23rd to July 14th | £246 | £206 | £206 | £246 | £206 | £194 | £234 | £274 | £374 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 14th to August 25th | £308 | £258 | £258 | £308 | £258 | £246 | £302 | £362 | £498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 25th to September 1st | £226 | £176 | £176 | £226 | £176 | £164 | £212 | £232 | £352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 1st to September 15th | £190 | £148 | £148 | £190 | £148 | £138 | £180 | £204 | £294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 15th to October 27th | £162 | £132 | £132 | £162 | £132 | £120 | £144 | £174 | £262 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 27th to December 22nd | £152 | £122 | £122 | £152 | £122 | £110 | £134 | £164 |
5% Discount to
Senior Citizens, except Easter, Bank & School hols, Christmas &
July 14th to August 25th
£248*Additional Persons - £30 p/w. Pets £24. Washing machine & Powder £2.30. Christmas P.O.A Wheelchair hire if available £10 per week Gents touring bike hire (with lock and twin panniers) if available £20 per week.
All prices include V.A.T
Linen Hire add £3 pp (p/wk. if change is req.) Pets £24 per week - charged pro Rata Daily Rate (low season only) includes heating. PLEASE ENSURE THAT YOU HAVE READ OUR BOOKING TERMS - CLICK HERE |