| Number Of Nights | 3 | 4 | 5 | 6 | 7 | Apartment Number |
| £80 | £98 | £119 | £139 | £162 | 1 and 4 | |
| £67 | £80 | £95 | £134 | £132 | 2,3 and 5 | |
| £63 | £74 | £90 | £105 | £122 | 6 | |
| £72 | £85 | £106 | £124 | £144 | 7 | |
| £88 | £103 | £128 | £150 | £174 | 8 | |
| £139 | £158 | £188 | £222 | £258 | 9 |
| Apartment No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Max. Persons Per Apartment. | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 4 |
| To
May 18th |
£162 | £132 | £132 | £162 | £132 | £122 | £144 | £174 | £258 |
| May 18th to June 1st | £194 | £162 | £162 | £194 | £162 | £152 | £174 | £216 | £304 |
| June 1st to June 15th | £222 | £186 | £186 | £222 | £186 | £176 | £206 | £230 | £338 |
| June 15th to June 22nd | £242 | £206 | £206 | £242 | £206 | £196 | £232 | £268 | £362 |
| June 22nd to July 6th | £256 | £220 | £220 | £256 | £220 | £208 | £248 | £288 | £388 |
| July 6th to July 20th | £268 | £234 | £234 | £268 | £234 | £220 | £260 | £298 | £398 |
| July 20th to August 24th | £318 | £268 | £268 | £318 | £268 | £256 | £312 | £372 | £508 |
| August 24th to August 31st | £236 | £186 | £186 | £236 | £186 | £174 | £222 | £242 | £362 |
| August 31st to September 14th | £200 | £158 | £158 | £200 | £158 | £148 | £190 | £214 | £304 |
| September 14th Onwards | £172 | £142 | £142 | £172 | £142 | £130 | £154 | £184 |
4% Discount to
Senior Citizens, except Easter, Bank & School hols, Christmas &
July 13th to September 7th
£272*Additional Persons - £30 p/w. Pets £25. Washing machine & Powder £2.30. Christmas + 10% Wheelchair hire if available £10 per week Gents touring bike hire (with lock and twin panniers) if available £20 per week. Heating from £3 or £5 per week pro rata. |